Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0028017 | 0.0029879 | 0.0027551 |
Mean | 89.638 ms | 89.823 ms | 90.032 ms |
Std. Dev. | 478.35 µs | 724.49 µs | 911.23 µs |
Median | 89.480 ms | 89.588 ms | 89.670 ms |
MAD | 176.55 µs | 271.12 µs | 506.69 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.